Product Details:
| Speed | 960-1200 RPM |
| Material | Steel |
| Usage/Application | Industrial |
| Power | 1 HP |
| Product Type | Roof mounted axial fan |
| Driven Type | Electric |
Product Details:
| Speed | 960 RPM |
| Material | Stainless Steel |
| Power | 2 HP |
| Usage/Application | Ventilation |
| Size/Diameter | 700 mm |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Weight | 80kg |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Size | 24 Inch |
| Usage/Application | Industrial |
| Blade Material | Cast Iron |
| Capacity | 7500 cfm |
| Impeller Size | 600 mm |
| Type | Wall Mounted Fan |
| Mounting | wall mounted |
| Voltage | 380 V |
| Product Type | Wall Mounted Fan |
| Brand | SIMPOVENT |
| Number Of Blade | 7 |
| Country of Origin | Made in India |
| Surface Finish | Paint coated |
Product Details:
| Minimum Order Quantity | 05 Piece |
| Speed | 1200-1400 RPM |
| Brand | SIMPOVENT |
| Usage/Application | All Industrial type |
| Power | 2 HP |
| Type | Roof mounted |
| Size/Diameter | >700 mm |
| Product Type | Roof mounted |
| Size | Large |
| Place Of Origin | Pan India |
| Material | Fiber |
| Driven Type | Electric |
| Model Name/Number | 800mm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Speed | 960 RPM |
| Phase | Three Phase |
| Power | 2 HP |
| Material | Aluminium castic with powder coated |
| Size/Diameter | >700 mm |
| Brand | SIMPOVENT |
| Place Of Origin | Pan India |
| Usage/Application | Industrial |
| Product Type | Wall mounted |
| Driven Type | Electric |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminum |
| Usage/Application | Industrial |
| Place Of Origin | Pan India |
| Product Type | Wind operated |
| Driven Type | Non Power Driven |
| Mounted | Roof Mounted |
| Automation Grade | Automatic |
| Size | 24" ( 600mm) |
| Brand | Simpovent |
Additional Information:
Product Details:
| Minimum Order Quantity | 05 Piece |
| Speed | 1200-1400 RPM |
| Usage/Application | Industrial |
| Power | 2 HP |
| Size/Diameter | >700 mm |
| Product Type | Motorized electric ventilator |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Mounting Type | Roof mounted |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | 16 Inch |
| No Of Blades | 6 |
| Brand | Simpovent |
| Remote Control | No |
| Color | Yellow and white |
| Material | Fiber |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Speed | 960-1200 RPM |
| Material | Aluminium |
| Usage/Application | Rooftop |
| Power | 1 HP |
| Size/Diameter | >700 mm |
| Product Type | Motorized roof ventilator |
| Place Of Origin | Pan India |
| Mounting Type | Roof Mounted |
Product Details:
| Fan Type | Heavy Duty Fan |
| Blade Size | 48 Inch |
| Material | FRP |
| Phase | Three Phase |
| Protection | IP66 |
| Air Delivery | 4000 cmh |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminium |
| Usage/Application | Rooftop |
| Place Of Origin | Pan India |
| Power | 1 HP |
| Product Type | Roof Mounted |
| Mounting Type | Frp |
| Driven Type | Non Power Driven |
Additional Information:
Product Details:
| Minimum Order Quantity | 05 Piece |
| Material | Steel |
| Usage/Application | Industrial |
| Size | >36 inch |
| Product Type | Roof Mounted |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Power | 415volt |
| Mounted | Roof mounted |
| Brand | Simpovent |
| Color | yellow and white |
| Question | 75kg |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Speed | 1400 RPM |
| Material | Aluminium |
| Power | 1 HP |
| Size/Diameter | 600 mm |
| Place Of Origin | Pan India |
| Usage/Application | Industrial |
| Product Type | Roof mounted |
| Mounting Type | Roof mounting |
| Driven Type | Electric |
32" Motorized roof ventilator .
Product Details:
| Minimum Order Quantity | 05 Piece |
| Speed | 960 RPM |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Power | 1 HP |
| Place Of Origin | Pan India |
| Mounting Type | Roof Mounting |
| Driven Type | Electric |
motorized roof ventilator with FRP mounting base plate ( Size available in
Product Details:
| Minimum Order Quantity | 05 Piece |
| Material | FRP |
| Size | >36 inch |
| Usage/Application | Industrial |
| Product Type | Roof mounted |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Type | Air Ventilator |
| Features | Moter operated |
| Brand | SIMPOVENT |
| Neck Diameter | 800mm |
| Color | White |
Electric operated
Product Details:
| Minimum Order Quantity | 10 Piece |
| Speed | 960-1200 RPM |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Power | 1 HP |
| Product Type | Roof Ventilator |
| Size/Diameter | >700 mm |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Mounting Type | Roof Mounting |
Product Details:
| Minimum Order Quantity | 05 Piece |
| Speed | 1200-1400 RPM |
| Usage/Application | Rooftop |
| Power | 1 HP |
| Size/Diameter | >700 mm |
| Product Type | Roof mounted |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Mounting Type | Roof mounting |
Product Details:
| Minimum Order Quantity | 05 Piece |
| Material | FRP |
| Usage/Application | Industrial |
| Size | >36 inch |
| Product Type | Roof Mounted |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Type | Air Ventilator |
| Brand | 6 |
| Color | yellow and white |
Product Details:
| Speed | 960 RPM |
| Usage/Application | Ventilation |
| Material | Fiber |
| Brand | Simpovent |
| Voltage | 415V |
| Electric Current Type | AC |
| Noise | 65db |
| Pressure | 10000cfm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Speed | 960 RPM |
| Power | 2 HP |
| Size/Diameter | 800mm |
| Material | FRP |
| Brand | simpovent |
| Country of Origin | Made in India |
| Application | Industrial |
| Ventilator Throat Diameter | 32 inch (810mm) |
| Air Volume | 44000 m3/h |
We are the leading supplier of Motorised roof extractor made available to our clients at competitive prices.
Product Details:
| Minimum Order Quantity | 5 Piece |
| Speed | 960 rpm |
| Usage/Application | Rooftop |
| Product Type | Roof Mounted |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Air Volume | 10000 CFM |
| Diameter | 21-24 inch |
| Material | FRP |
We are the leading supplier of Industrial Roof Fans made available to our clients at competitive prices.
This is the 32" motorized roof ventilator
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminium |
| Usage/Application | Exhaust |
| Closing Type | Open |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellers Type | Single-Suction |
| Size/ Dimensions | 600 mm |
| Frequency | I3 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 05 Unit |
| Speed | 1200-1400 RPM |
| Material | Aluminium |
| Usage/Application | Industrial |
| Power | 1 HP |
| Size/Diameter | 600 mm |
| Place Of Origin | Pan India |
| Product Type | Wall mounted |
| Driven Type | Electric |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | 800 mm |
| Phase | Three Phase |
| Usage/Application | Textile Industry |
| Color | Ivory & yellow |
| Voltage | 415V |
| Mounting Type | Roof Top |
Product Details:
| Minimum Order Quantity | 05 Unit |
| Speed | 1200-1400 RPM |
| Usage/Application | Industrial |
| Power | 1 HP |
| Size/Diameter | >700 mm |
| Place Of Origin | Pan India |
| Mounting Type | Roof Mounting |
| Driven Type | Electric |
Product Details:
| Usage/Application | Industrial |
| Material | Frp |
| Product Type | Roof mounted |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Power | 415volt |
| Mounting Type | Frp |
| Simpovent | 75kg |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Power | 1 HP, 1 HP |
| Size/Diameter | 600 mm, 600 mm |
| Phase | Single Phase, Single Phase |
| Material | Frp, Frp |
| Usage/Application | Roof Top, Roof Top |
| Brand | SIMPOVENT, SIMPOVENT |
| Mounting Type | ROOF MOUNTED, ROOF MOUNTED |
| I Deal In | New Only, New Only |
| Country of Origin | Made in India, Made in India |
| Speed | 960 rpm |
| Speed | 960 rpm |
| No Of Blades | 6 Blades |
| No Of Blades | 6 Blades |
| Application | Industrial |
| Application | Industrial |
| Driven Type | Electric |
| Driven Type | Electric |
| BRANDS | SIMPOVENT |
| BRANDS | SIMPOVENT |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminium |
| Usage/Application | Exhaust |
| Closing Type | Open |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellers Type | Single-Suction |
| Size/ Dimensions | 800 mm |
| Frequency | I3 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Material | FRP |
| Voltage | 415 V |
| Air Volume | 10000 CFM |
| Speed | 960 rpm |
| Diameter | 24 inch |
| Usage/Application | Industrial |
We are the leading supplier of Roof Mounted Motorized Exhaust Fan made available to our clients at competitive prices.
Product Details:
| Minimum Order Quantity | 5 Piece |
| Usage/Application | Industrial |
| Material | FRP |
| Capacity | 150000 m3/h |
| Brand | Shreeji |
| Speed | 960 rpm |
| No Of Blades | 6 |
We are the leading supplier of Roof Exhaust Fan made available to our clients at competitive prices.