Product Details:
Speed | 960-1200 RPM |
Material | Steel |
Usage/Application | Industrial |
Power | 1 HP |
Product Type | Roof mounted axial fan |
Driven Type | Electric |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | FRP |
Brand | Shreeji |
Application | Industrial |
Ventilator Throat Diameter | 24 inch (610 mm) |
Ventilator Outer Diameter | 30 inch |
Air Volume | 44000 m3/h |
We are the leading supplier of Motorised roof extractor made available to our clients at competitive prices.
Product Details:
Minimum Order Quantity | 05 Set |
Speed | 1200-1400 RPM |
Brand | SIMPOVENT |
Usage/Application | All Industrial type |
Power | 2 HP |
Size/Diameter | >700 mm |
Product Type | Roof mounted |
Type | Roof mounted |
Size | Large |
Place Of Origin | Pan India |
Material | Fiber |
Driven Type | Electric |
Model Name/Number | 800mm |
Product Details:
Minimum Order Quantity | 05 Piece |
Speed | 1200-1400 RPM |
Usage/Application | Industrial |
Power | 2 HP |
Size/Diameter | >700 mm |
Product Type | Motorized electric ventilator |
Place Of Origin | Pan India |
Driven Type | Electric |
Mounting Type | Roof mounted |
Product Details:
Minimum Order Quantity | 10 Piece |
Speed | 960-1200 RPM |
Material | Aluminium |
Usage/Application | Rooftop |
Power | 1 HP |
Size/Diameter | >700 mm |
Product Type | Motorized roof ventilator |
Place Of Origin | Pan India |
Mounting Type | Roof Mounted |
Product Details:
Usage/Application | Industrial |
Material | Frp |
Product Type | Roof mounted |
Place Of Origin | Pan India |
Driven Type | Electric |
Power | 415volt |
Mounting Type | Frp |
Simpovent | 75kg |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | FRP |
Voltage | 415 V |
Air Volume | 10000 CFM |
Speed | 960 rpm |
Diameter | 24 inch |
Usage/Application | Industrial |
We are the leading supplier of Roof Mounted Motorized Exhaust Fan made available to our clients at competitive prices.
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Material | FRP |
Capacity | 150000 m3/h |
Brand | Shreeji |
Speed | 960 rpm |
No Of Blades | 6 |
We are the leading supplier of Roof Exhaust Fan made available to our clients at competitive prices.
Product Details:
Minimum Order Quantity | 5 Piece |
Speed | 960 rpm |
Usage/Application | Rooftop |
Product Type | Roof Mounted |
Place Of Origin | Pan India |
Driven Type | Electric |
Air Volume | 10000 CFM |
Diameter | 21-24 inch |
Material | FRP |
We are the leading supplier of Industrial Roof Fans made available to our clients at competitive prices.
This is the 32" motorized roof ventilator
Product Details:
Minimum Order Quantity | 5 Piece |
Blade Material | Cast Iron |
Capacity | 7500 cfm |
Usage/Application | Industrial |
Impeller Size | 600 mm |
Voltage | 380 V |
Number Of Blade | 7 |
Surface Finish | Paint coated |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Aluminium |
Usage/Application | Rooftop |
Power | 1 HP |
Product Type | Roof Mounted |
Place Of Origin | Pan India |
Driven Type | Non Power Driven |
Mounting Type | Frp |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Product Type | FRP of Motorized roof ventilator |
Place Of Origin | Pan India |
Driven Type | Electric |
Material | Frp |
Brand | SIMPOVENT |
Product Details:
Minimum Order Quantity | 10 Piece |
Speed | 960-1200 RPM |
Material | Stainless Steel |
Usage/Application | Industrial |
Power | 1 HP |
Size/Diameter | >700 mm |
Product Type | Roof Ventilator |
Place Of Origin | Pan India |
Driven Type | Electric |
Mounting Type | Roof Mounting |
Product Details:
Minimum Order Quantity | 05 Piece |
Material | FRP |
Size | >36 inch |
Usage/Application | Industrial |
Product Type | Roof Mounted |
Place Of Origin | Pan India |
Driven Type | Electric |
Type | Air Ventilator |
Brand | 6 |
Color | yellow and white |
Product Details:
Minimum Order Quantity | 05 Piece |
Material | Steel |
Size | >36 inch |
Usage/Application | Industrial |
Product Type | Roof Mounted |
Place Of Origin | Pan India |
Driven Type | Electric |
Power | 415volt |
Mounted | Roof mounted |
Brand | Simpovent |
Color | yellow and white |
Question | 75kg |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Aluminum |
Usage/Application | Industrial |
Product Type | Wind operated |
Place Of Origin | Pan India |
Driven Type | Non Power Driven |
Power | Non power |
Mounted | Roof Mounted |
Brand | SIMPOVENT |
Automation Grade | Automatic |
Size | 24" ( 600mm) |
Additional Information:
Product Details:
Minimum Order Quantity | 05 Piece |
Speed | 1200-1400 RPM |
Usage/Application | Rooftop |
Power | 1 HP |
Product Type | Roof mounted |
Size/Diameter | >700 mm |
Place Of Origin | Pan India |
Driven Type | Electric |
Mounting Type | Roof mounting |
Product Details:
Minimum Order Quantity | 05 Unit |
Speed | 1200-1400 RPM |
Material | Aluminium |
Usage/Application | Industrial |
Power | 1 HP |
Size/Diameter | 600 mm |
Product Type | Wall mounted |
Place Of Origin | Pan India |
Driven Type | Electric |
Mounting Type | Wall mounting |
Product Details:
Minimum Order Quantity | 05 Piece |
Material | FRP |
Usage/Application | Industrial |
Size | >36 inch |
Product Type | Roof mounted |
Place Of Origin | Pan India |
Driven Type | Electric |
Type | Air Ventilator |
Features | Moter operated |
Brand | SIMPOVENT |
Neck Diameter | 800mm |
Color | White |
Electric operated
Product Details:
Minimum Order Quantity | 05 Piece |
Usage/Application | Industrial |
Size/Diameter | >700 mm |
Place Of Origin | Pan India |
Driven Type | Electric |
Mounting Type | Roof Mounting |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Power | 2 HP |
Material | Aluminium castic with powder coated |
Size/Diameter | 600 mm |
Product Type | Wall mounted |
Place Of Origin | Pan India |
Driven Type | Electric |
Brand | SIMPOVENT |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 05 Unit |
Speed | 1200-1400 RPM |
Usage/Application | Industrial |
Power | 1 HP |
Size/Diameter | >700 mm |
Product Type | Roof Mounted |
Place Of Origin | Pan India |
Driven Type | Electric |
Mounting Type | Roof Mounting |
Product Details:
Minimum Order Quantity | 5 Piece |
Speed | 1200-1400 RPM |
Material | Aluminium |
Usage/Application | Industrial |
Power | 1 HP |
Product Type | Roof mounted |
Size/Diameter | >700 mm |
Place Of Origin | Pan India |
Driven Type | Electric |
Mounting Type | roof mounting |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Size | 800mm |
Mounting Type | Roof Top |
Power | 415volt |
Color | Ivary & yellow |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Roof Top |
Phase | Single Phase |
Material | Frp |
Brand | SIMPOVENT |
Driven Type | Electric |
Speed | 960 rpm |
No Of Blades | 6 Blades |
Application | Industrial |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Aluminium |
Usage/Application | Exhaust |
Closing Type | Open |
Structure Type | Single |
Impeller Blade Type | Radial |
Impellers Type | Single-Suction |
Size/ Dimensions | 600 mm |
Frequency | I3 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Aluminium |
Usage/Application | Exhaust |
Closing Type | Open |
Structure Type | Single |
Impeller Blade Type | Radial |
Impellers Type | Single-Suction |
Size/ Dimensions | 800 mm |
Frequency | I3 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
No Of Blades | 6 |
Brand | SIMPOVENT |
Color | Yellow and white |
Remote Control | No |
Country of Origin | Made in India |