Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Color | Silver |
| Automation Grade | Automatic |
| Surface Treatment | Galvanized |
| Wind Speed | 3.4 m/s |
| Diameter | 500-710 mm |
| Shaping Thickness | 125 mm |
| Shaping Length | 280 mm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Diameter | 22 inch |
| Base Material | Polycarbonate |
| Blade Length | 430 mm |
We are specialized in offering the superior quality assortment of Turbo Air Ventilator With Polycarbonate Base Plate to our valuable clients.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automatic Grade | Automatic |
| Color | SILVER |
| Brand | Shreeji |
| Country of Origin | Made in India |
| Ventilator Throat Diameter | 24 inch (610 mm) |
| Ventilator Outer Diameter | 30 inch |
| Bering Size | 6001 ZZ |
| Bottom Ring Width | 100 mm |
| Shaping Thickness | 125 mm |
| Shaping Length | 280 mm |
| BRANDS | SIMPOVENT |
We, Shreeji Sales Corporation is producing of Eco Ventilator manufacture broad ranges of an equivalent to suit the requirement of various application. All of the Eco Ventilator initiating from our workshops it is designed and developed with high-end technologies to offer wonderful Ventilation Performance. When the unimaginable concepts of our intimate with professionals and technicians offers hand to the artistic concepts of younger designers, it offers birth to new faces of Eco Ventilator. All our Eco Ventilator are appreciated for light-weight, sturdiness and storm proof. We have a tendency to style Eco Ventilator to satisfy the commercial standards and to satisfy the specifications provided by our purchasers. Client satisfaction is our main motto and so our consultants, technicians, designers and developers involve in regular discussions and experiments. We serve the simplest in Eco Ventilator to use the Processing Air.
Product Details:
| Neck Diameter | 24 inch |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Fan size OD | 32 inch |
We are specialized in offering the superior quality assortment of FRP Based Turbo Ventilator to our valuable clients.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminum |
| Size | 24 inch |
| Usage/Application | Industrial |
| Product Type | Roof Mounted |
| Place Of Origin | Pan India |
| Driven Type | Non Power Driven |
| Color | Silver |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminum |
| Size | 24 inch |
| Usage/Application | Industrial |
| Product Type | Roof Mounted |
| Place Of Origin | Pan India |
| Driven Type | Non Power Driven |
| Type | Air Ventilator |
| Brand | SIMPOVENT |
| Neck Diameter | 600mm |
| Color | Silver |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminum |
| Usage/Application | Industrial |
| Size | 24 inch |
| Place Of Origin | Pan India |
| Type | Air Ventilator |
| Driven Type | Non Power Driven |
| Color | Grey |
| Neck Diameter | 600 mm |
| Brand | Simpovent |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminum |
| Size | 24 inch |
| Usage/Application | Rooftop |
| Place Of Origin | Pan India |
| Type | Air Ventilator |
| Driven Type | Non Power Driven |
| Color | Silver |
| Neck Diameter | 600mm |
| Brand | Simpovent |
| Features | Low maintenance |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminum |
| Size | 24 inch |
| Usage/Application | Rooftop |
| Place Of Origin | Pan India |
| Type | Air Ventilator |
| Driven Type | Non Power Driven |
| Color | Silver |
| Neck Diameter | 600mm |
| Brand | Simpovent |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminum |
| Usage/Application | Industrial |
| Product Type | Wall mounted |
| Place Of Origin | Pan India |
| Driven Type | Non Power Driven |
| Mounted | Roof Mounted |
| Brand | SIMPOVENT |
| Automation Grade | Automatic |
| Size | 24" |
Product Details:
| Minimum Order Quantity | 05 Piece |
| Material | FRP |
| Size | >36 inch |
| Place Of Origin | Pan India |
| Type | Air Ventilator |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Air Volume | 2000 cmh |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Material | Aluminium |
| Usage/Application | Industrial |
| Place Of Origin | Pan India |
| Driven Type | Non Power Driven |
| Automation Grade | Automatic |
| Size | 30 inch |
| Electric Current Type | AC |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Color | Grey |
| Air Volume | 44000 m3/h |
| Turbine Diameter | 540 mm |
| Total Height | 1000 mm |
Product Details:
| Material | Galvanized Iron |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Speed | 720 r/min |
| Air Volume | 18 m3/min |
| Turbine Diameter | 600 mm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Size | 24 inch |
| Usage/Application | Industrial |
| Place Of Origin | Pan India |
| Type | Air Ventilator |
| Product Type | Roof Mounted |
| Driven Type | Non Power Driven |
| Color | Silver |
| Brand | SIMPOVENT |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminum |
| Size | 24 inch |
| Usage/Application | Industrial |
| Product Type | Roof Ventilator |
| Place Of Origin | Pan India |
| Driven Type | Non Power Driven |
| Type | Air Ventilator |
| Brand | SIMPOVENT |
| Color | Silver |
Product Details:
| Minimum Order Quantity | 05 Piece |
| Material | Aluminium |
| Usage/Application | Ventilation |
| Product Type | Roof Mounted |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Size | 800mm |
| Color | yellow and white |
| Mounting | Roof mounted |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminum |
| Usage/Application | Rooftop |
| Place Of Origin | Pan India |
| Product Type | Mounting Type |
| Driven Type | Non Power Driven |
| Automation Grade | Automatic |
| Size | 600mm |
| Color | Silver |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminum |
| Size | 24 inch |
| Product Type | Roof mounted |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Type | Air Ventilator |
| Usage/Application | Industrial |
| Features | Wind operated |
| Brand | Simpovent |
| Neck Diameter | 600mm |
| Height | 450mm |
| Turbine Diameter | 600mm |
| Color | Silver |
| Automation Grade | Automatic |
| Number Of Vanes | 42 |
Product Details:
| Material | Aluminum |
| Usage/Application | Industrial |
| Size | 24 inch |
| Product Type | Wind opratead |
| Place Of Origin | Pan India |
| Driven Type | Non Power Driven |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminum |
| Usage/Application | Rooftop |
| Size | 24 inch |
| Product Type | Roof Ventilator |
| Place Of Origin | Pan India |
| Driven Type | Non Power Driven |
| Type | Air Ventilator |
| Brand | "SIMPOVENT" |
| Neck Diameter | 600 mm |
| Color | Silver |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminum |
| Size | 24 inch |
| Place Of Origin | Pan India |
| Product Type | Roof Ventiator |
| Type | Air Ventilator |
| Driven Type | Non Power Driven |
| Usage/Application | Industrial |
| Color | Silver |
| Brand | simpovent |
Wind driven ventilator, Turbo ventialtor ( Automatic roof ventialtor )
Product Details:
| Material | Aluminium |
| Usage/Application | Industrial |
| Place Of Origin | Pan India |
| Product Type | wind driven |
| Driven Type | Non Power Driven |
| Air Volume | 5000 cmh |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminum |
| Size | 24 inch |
| Usage/Application | Industrial |
| Product Type | Roof mounted |
| Place Of Origin | Pan India |
| Driven Type | Non Power Driven |
| Type | Air Ventilator |
| Brand | SIMPOVENT |
| Neck Diameter | 600mm |
| Color | Silver |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminum |
| Usage/Application | Industrial |
| Mounted | Roof Mounted |
| Automation Grade | Automatic |
| Size | 24" |
| Electric Current Type | DC |
| Color | Silver |
| Material Grade | Aluminium |
| 450mm hight | 12.5 |
Product Details:
| Minimum Order Quantity | 10 Set |
| Material | Aluminium |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Size | 600mm |
| Electric Current Type | AC |
| Color | silver |
| Country of Origin | Made in India |
| Throat Diameter | 24 inch |
| Outer Diameter | 30 inch |
| Mounting Base Thickness | 4 mm |
| BRANDS | SIMPOVENT |
Product Details:
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Shreeji |
| Surface Treatment | Galvanized |
| Weight | 6-7 kg |
| Ventilator Throat Diameter | 24 inch (610 mm) |
| Blade Length | 430 mm |
Product Details:
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Surface Treatment | Powder Coated |
| Shaping Thickness | 125 mm |
| Shaping Length | 280 mm |
Our company is renowned as an affluent enterprise which is indulged in providing an exclusive range of Powder Coated Turbo Ventilator to our clients.
Product Details:
| Minimum Order Quantity | 5 Piece |
| Material | Aluminium |
| Usage/Application | Industrial |
| Product Type | Roof Mounted |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Outer Diameter | 30 inch (700 mm) |
| Throat Diameter | 21-28 inch |
| Ring size | 31 inch |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Mounting | Roof Top |
| Brand | Shreeji |
| Surface Treatment | Galvanized |
| Ventilator Throat Diameter | 24 inch |
| Ventilator Outer Diameter | 30 inch |
| Bottom Ring Width | 100 mm |
| Mounting Base Plate Size | 1650 mm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Shreeji |
| Ventilator Throat Diameter | 24 inch (610 mm) |
| Ventilator Outer Diameter | 30 inch |
| Mounting Base Thickness | 4 mm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Diameter (Inch) | 24-30 |
| Blade Thickness | 5 mm |
| Top Cover Size | 510 mm |
| Bottom Ring Width | 100 mm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminum |
| Usage/Application | Industrial |
| Size | 24 inch |
| Place Of Origin | Pan India |
| Driven Type | Non Power Driven |
| Type | Air Ventilator |
| Brand | SIMPOVENT |
| Neck Diameter | 600 mm |
| Mounting | Roof Mounting |
| Color | Silver |
| Automation Grade | Automatic |
| Number Of Vanes | 42 |
| Mounting Type | Roof Mounting |
| Number Of Blades | 42 |
| No. Of Vanes | 42 |
| Warranty | 5 years |
| Packaging Type | Corton box |
| No Of Blades | 42 |
| Motor Type | non motor |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| Blade Thickness | 5 mm |
| Floor Area Covered | 500 Sq. Ft. (appx.) |
| Ventilator Throat Diameter | 24 inch (610 mm) |
| Ventilator Outer Diameter | 30 inch |
| Bering Size | 6001 ZZ |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Thickness of Sheet | 2 mm |
| Material Grade | SS304 |
| Material | Stainless Steel |
| Usage/Application | Industries |
| Color | White |
| Brand | Simpovent |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | 24 inch |
| Place Of Origin | Pan India |
| Material | Stainless Steel |
| Type | Air Ventilator |
| Product Type | Roof mounted |
| Usage/Application | Industrial |
| Driven Type | Non Power Driven |
| Color | Silver |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Surface treatment | Polished |
| Shape | Round |
| Mounting Base Plate Size | 1650 mm |
| Ventilator Throat Diameter | 24 inch (600 mm) |
| Ventilator Outer Diameter | 30 inch |
| BRANDS | SIMPOVENT |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Shreeji |
| Throat Diameter | 24 inch |
| Outer Diameter | 30 inch |
| Top Cover Diameter | 530 mm |
Product Details:
| Usage/Application | Industrial |
| Material | Aluminum |
| Brand | Shreeji |
| Air Volume | 39000 m3/h |
| Throat Diameter | 24 inch |
| Outer Diameter | 30 inch |
Product Details:
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Driven Type | Electric |
| Surface Treatment | Galvanized |
| Blade Thickness | 5 mm |
| Air Volume | 298-1100 m3/h |
| Mounting Base Plate Thickness | 2-5 mm |
| Shaping Length | 280 mm |
Product Details:
| Usage/Application | Industrial |
| Material | Aluminum |
| Brand | Shreeji |
| Surface Treatment | Galvanized |
| Ventilator Throat Diameter | 24 inch |
| Blade Mounting Ring Thickness | 5 mm |
| Blade Length | 430 mm |
We are specialized in offering the superior quality assortment of Aluminum Turbo Air Ventilator to our valuable clients.