Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Steel |
| Brand | Shreeji |
| Usage/Application | Industrial |
| Product Type | Roof Mounted |
| Type | Roof mounted |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Model Name/Number | Motorized 800 |
| Automation Grade | Semi-Automatic |
| Size | 800 mm |
| Color | Yellow and white |
| Mounting | Roof mounting |
| Number Of Vanes | 6 vanes |
| Phase | 3 phase |
| Number Of Blades | 6 blades |
| Coating | Powder coating |
| Warranty | 1 year warranty of motor |
| No Of Fins | 6 |
| No Of Blades | 6 blades |
| Fan Blade | 6 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Driven Type | Non Power Driven |
| Brand | Shreeji |
| Speed | 960 rpm |
| No Of Fans | 6 |
Product Details:
| Minimum Order Quantity | 10 Unit |
| No Of Blades | 6 |
| Power | 1.5hp |
| Voltage | 415volt |
| Type | Roof mounted fan |
| Brand | Shreeji |
| Color | As par your require |
| Material | Frp |
| Blade Material | Mild Steel |
| Design Type | Roof type |
| Diameter | 800mm |
| Model Name/Number | Ssc32 |
| Size | 32" |
| Mounting Type | As per your Roofing sheet |
| Speed | 1440rpm |
| Packaging Type | Woodan packing |
| Frequency | Ventilation |
| Phase Type | 3phase |
| Air Pressure | 20mm |
| Number Of Blades | 6 |
| Air Volume | 10000cfm |
| Certification | CE |
| I Deal In | New Only |
| Weight | 75kg |
| Noise | 70db |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Speed | 960 RPM |
| Power | 1.5kw |
| Place Of Origin | Pan India |
| Usage/Application | Industrial |
| Product Type | Roof Mounted |
| Driven Type | Electric |
| Mounting Type | Roof mounted ventilator ( Eclectic) |
| Country of Origin | Made in India |
| BRANDS | SIMPOVENT |
| SIZES | 800MM |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Speed | 960 RPM |
| Usage/Application | Industrial |
| Power | 1 HP |
| Size/Diameter | 600 mm |
| Material | FRP |
| Brand | SIMPOVENT |
| Voltage | 415 V |
| Capacity | 8000 CFM |
| Diameter | 800 mm |
| No Of Blades | 6 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 05 Piece |
| Capacity | 300 CFM |
| Material | FRP |
| Automation Grade | Fully Automatic |
| Color | Yellow and wight |
| Usage | Industrial areas |
| Installation Services | Yes |
| Dimensions | 800 mm |
| Type | Roof Mounted |
Product Details:
| Minimum Order Quantity | 05 Piece |
| Speed | 960 RPM |
| No of Blades | 6 |
| Color | White |
| Usage/Application | Industrial |
| Mounting Type | Roof Top |
| Warranty | 1 year of Motor |
| Blade Material | MS, Aluminum |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | FRP |
| Usage/Application | Industrial |
| Diameter | 24-30 inch |
| Brand | Shreeji |
| Height | 380-500 mm |
| Area Covered | 500 Sq. Ft. (floor area) |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Automation Grade | Semi Automatic |
| Brand | SIMPOVENT |
| Exhaust Capacity | 6500 CFM |
| No Of Blades | 6 Blades |
| Country of Origin | Made in India |
| Motor Speed | 1440 rpm |
| Mounting Base | FRP |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminium |
| Usage/Application | Industrial, Pharma, Studio, Resort |
| Function | Exhaust |
| Place Of Origin | Pan India |
| Power | 415 V |
| Driven Type | Non Power Driven |
| Floor Area Covered | 500 Sq. Ft. (appx.) |
| Throat Diameter | 24 inch |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Industrial |
| Place Of Origin | Pan India |
| Product Type | Roof mounted |
| Driven Type | Non Power Driven |
| Automation Grade | Automatic |
| Color | SILVER |
| Mounting | ROOF MOUNTED |
| Number Of Vanes | 42 |
| Power | NON POWER |
| Number Of Blades | 42 |
| Country of Origin | Made in India |
| Ventilator Throat Diameter | 24 inch (600 mm) |
| Bering Size | 6001 ZZ |
| Ventilator Outer Diameter | 30 inch |
| Bottom Ring Width | 100 mm |
| Brand | SIMPOVENT |
| BRANDS | SIMPOVENT |
| Material | Stainless Steel |
| MATERIALS | ALUMINIUM |
With long years of business expertise, we've got been turned as a number one makers and provider of high quality Roof Ventilator in all styles and shapes. This Roof Ventilator is intended and developed below the steerage of vendor’s proficient professionals as per the set business norms.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Industrial |
| Product Type | Roof Mounted |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Material | Mild Steel |
| Voltage | 415 V |
| Height | 18 inch |
| Wind Speed | 3.4 m/s |
| Outside Diameter | 600mm |
Product Details:
| Minimum Order Quantity | 05 Piece |
| Usage/Application | Industrial |
| Product Type | Roof Mounted |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Material | FRP |
| Air Volume | 1880-3664 m3/hr |
| Speed | 610 r/min |
| Outer Diameter | 600mm |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Usage/Application | Industrial |
| Material | FRP |
| Brand | Shreeji |
| Capacity | 8000 CFM |
| Diameter | 590 - 690 mm |
| Surface Treatment | Paint Coated |
| Motor Power | 1 to 3 HP |
Product Details:
| Brand | Shreeji |
| Mounting Base | FRP Base Plate (MOC) |
| Mounting Base Thickness | 4 mm |
| Mounting Base Height | 22 inch |
| Mounting Base Length | 2000 mm |
| Base Plate Canopy Thickness | 4 mm |
| Base Plate Canopy Width | 1150 mm |
The Motorized Roof Ventilator that we offer is manufactured using high-grade materials and highly advanced techniques which are electrically powered by Motors and Contact with Motor RPM. The efficiency of Motorized Roof Air Ventilator is dependent on Wind Velocity. The Wind Velocity may not be adequate at times when Maximum Exhaust is required. When used alongwith Conventional Ventilators they can Provide Very Efficient Exhaust with Minimal Power Consumption.
Product Details:
| Material | Steel |
| Usage/Application | Industrial |
| Product Type | Roof mounted exhaust fan |
| Place Of Origin | Pan India |
| Driven Type | Direct |
| Simpovent | 75kg |
Product Details:
| Minimum Order Quantity | 05 Piece |
| Size | 32inch |
| Type | Roof mounted |
| Function | Exhaust |
| Place Of Origin | Pan India |
| Usage/Application | Industrial |
| Material | FRP |
| Driven Type | Electric |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Power | 10W |
| Mounted | Roof Mount |
| Usage/Application | Industrial |
| Material | FRP |
| Country of Origin | Made in India |
| Air Volume | 3664 m3/hr |
| Speed | 12.8 km/hr |
| Outer Diameter | 30 inch |
| BRANDS | SIMPOVENT |