Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Rooftop |
Place Of Origin | Pan India |
Driven Type | Non Power Driven |
Brand | Shreeji |
Material | Stainless Steel |
Automatic Grade | Automatic |
Ventilator Throat Diameter | 24 inch (610 mm) |
Ventilator Outer Diameter | 30 inch |
Bering Size | 6001 ZZ |
Mounting Base Plate Size | 1650 mm |
Shapting Thickness | 125 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Product Type | Roof Ventilator |
Place Of Origin | Pan India |
Driven Type | Non Power Driven |
Material | Stainless Steel |
Ventilator Outer Diameter | 30 inch |
Ventilator Throat Diameter | 24 inch (610 mm) |
Top Cover Thickness | 5 mm |
Blade Width | 74 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Material | Stainless Steel |
Area to be Ventilated | 450-500 sq. ft. |
Speed | 660 r/min |
Surface Treatment | Polished |
Air Volume | 37500 m3/h |
Throat Diameter | 24 inch |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | Shreeji Sales Corporation |
Air Volume | 3500-5500 m3/H |
Outer Diameter | 30 inch |
Throat Diameter | 24 inch |
Our company is engaged in manufacturing, trading, and supplying a plethora of SS Turbo Air Ventilator.
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Stainless Steel |
Usage/Application | Industrial |
Place Of Origin | Pan India |
Driven Type | Non Power Driven |
Surface Treatment | Color Coated |
Air Volume | 3000-37500 m3/h |
Material Grade | SS304 |
Outer Diameter | 30 inch |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Stainless Steel |
Usage/Application | Industrial |
Surface Treatment | Polished |
Floor Area Covered | 500 Sq. Ft. |
Max Exhaust Capacity | 2700 CFM |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Shreeji |
Ventilator Throat Diameter | 24 inch (610 mm) |
Ventilator Throat Outer Diameter | 30 inch |
Bering Size | 6001 ZZ |
Bering Make | HCH |
Top Cover Size | 510 mm |
Top Cover Thickness | 5 mm |
The Roof Air Ventilator are ideal for corrosive environments. We provide price effective roof prime ventilator style together with customization for any special would like arising owing to location of equipments / machineries or already existing exhaust vents or insulations on roof prime. These Ventilator represent a system of soundlessly passing the skin air to the roof area. Increasing temperature, heats up the air that rises to the best purpose of the roof and passes through the gaps in between ventilator blades naturally drawing cool outside air to switch the air that has simply left, permitting economical Air-Flow. Roof Air Ventilator is put in with minimum interference to the present Roof structure, and might be supported by the colours and textures to match your Roof Customized styles also are needed once the roof prime constitutes totally different levels and heights which can hinder air flow to the ventilator and therefore cut back effective ventilation. The ventilator ought to be set specified they exhaust the most popular air initial. The Roof Air Ventilator are just about maintenance free therefore avoiding accidents arising out of the necessity for mill staff to travel to the roof prime for maintenance when installation.
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Material Grade | SS304 |
Speed | 900-1420 r/min |
Weight | 6-8 kg |
Surface Finish | Color coated |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Product Type | Roof mounted |
Place Of Origin | Pan India |
Driven Type | Non Power Driven |
Material | Stainless steel |
Blade Thickness | 5 mm |
Ventilator Throat Diameter | 24 inch (610 mm) |
Ventilator Outer Diameter | 30 inch |
Mounting Base Plate Size | 1650 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Stainless Steel |
Brand | Shreeji |
Ventilation (in CFM) | 2074 |
Air Volume (cube m per hr.) | 60 |
Wind Velocity (km per hr.) | 200 |
Turbine Diameter | 24 inch |
No. Of Vanes | 42 |
Shape | Round |
Area to be Ventilated | 400 sq fit |
Product Details:
Minimum Order Quantity | 100 Piece |
Surface Treatment | Polished |
Thickness of Sheet | 2-5 mm |
Brand | Shreeji |
Material | Polycarbonate |
Length (m) | 1720 |
Overall Width (mm) | 1050 |
Usage/Application | Commercial |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Material | Stainless Steel |
Speed | 900-1420 r/min |
Throat Diameter | 24 inch |
Outer Diameter | 30 inch |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Material | Stainless Steel |
Air Volume | 298-1100 m3/h |
Surface Treatment | Polished |
Turbine Ball Diameter | 600-750 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Shreeji |
Model Name/Number | SSC24 |
Mount Type | Ceiling Mounted |
Suction Capacity (metre cube per hour) | 10 |
Warranty | 5 years |
Speed | 700-1420 r/min |
Usage/Application | Industrial |
Material | Stainless Steel |
Max Exhaust Capacity | 1500-2700 CFM |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Stainless Steel |
Usage/Application | Industrial |
Product Type | Roof mounted |
Place Of Origin | Pan India |
Driven Type | Non Power Driven |
Power | Non power |
Mounted | Roof mounted |
Brand | SIMPOVENT |
Automation Grade | Automatic |
Size | 24 inch (600mm) |
Color | Silver |
Material Grade | High grade ss |
Thickness | 0.5mm |
Shaping Length | 280 mm |
Mounting Base Plate Size | 1650 mm |
Bottom Plate Width | 505 mm |
Shapting Thickness | 125 mm |
Additional Information: