Product Details:
| Minimum Order Quantity | 20 Piece |
| Material | Stainless Steel |
| Electric Current Type | AC |
| Automation Grade | Automatic |
| Material Grade | SS 304 |
| Driven Type | Wind |
| Turbine Diameter | 150-800 mm |
| Air Volume | 3000 m3/h |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Usage/Application | Industrial, Pharma, Studio, Resort |
| Product Type | Roof Mounted |
| Place Of Origin | Pan India |
| Driven Type | Non Power Driven |
| Electric Current Type | AC |
| Ventilator Throat Diameter | 24 inch (610 mm) |
| Ventilator Outer Diameter | 30 inch |
| Top Cover Size | 510 mm |
| Bering Size | 6001 ZZ |
| Bottom Ring Width | 100 mm |
With our immense business expertise, we are engaged in providing our purchasers with Wind Operate Ventilator. it's a natural, economical and effective approach for exhaust of air around the clock while not operative prices. it's put in on the roof and is revolved by the wind, the stale air within is exhausted and a natural inward flow of recent air is boosted. Wind Operate Ventilator forestall the build from summer heat in roofs and therefore cut back the value of energy for cooling. In winters vents eradicate the build from wetness in roof cavities which will contribute to a range of structural issues.
Features:
Product Details:
| Minimum Order Quantity | 5 Unit |
| Speed | 960 RPM |
| Power | 1 HP |
| Size/Diameter | 600 mm |
| Power Source | Electric |
| Air Volume | 3500-5500 m3/H |
| Material | FRP |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Size | 600 mm |
| Frequency | 50-60 Hz |
We are among the prominent manufacturers of Roof Extractor Fan. The offered fan has been made from superior grade materials and is unparalleled in terms of performance. It is used for providing ventilation in kitchens, factories and power plants. Being sturdy in terms of construction, it is ideal for heavy duty usage. Our fan is energy efficient as well.
Features
- Effective ventilation
- Easy to install
- Resistant to wear and tear
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminum |
| Size | 24 inch |
| Product Type | Roof mounted |
| Place Of Origin | Pan India |
| Driven Type | Non Power Driven |
| Type | Air Ventilator |
| Usage/Application | Industrial |
| Color | Silver |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminum |
| Usage/Application | Industrial |
| Product Type | Roof Ventilator |
| Place Of Origin | Pan India |
| Driven Type | Non Power Driven |
| Automation Grade | Automatic |
| Size | 600 mm |
| Color | Silver |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminum |
| Usage/Application | Rooftop |
| Place Of Origin | Pan India |
| Driven Type | Non Power Driven |
| Automation Grade | Automatic |
| Size | 750 mm |
| Color | Silver |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminum |
| Usage/Application | Industrial |
| Place Of Origin | Pan India |
| Driven Type | Non Power Driven |
| Automation Grade | Automatic |
| Size | 600 mm |
| Color | silver |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminum |
| Product Type | Wind operated |
| Place Of Origin | Pan India |
| Driven Type | Non Power Driven |
| Size | 24 inch |
| Usage/Application | Industrial |
| Type | Air Ventilator |
| Features | Non maintenance |
| Brand | SIMPOVENT |
| Neck Diameter | 600mm |
| Color | Silver |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Shreeji |
| Turbine Diameter | 140-700 mm |
| Air Volume | 4000 m3/h |
| Capacity | 2150 CFM |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Material | Stainless Steel |
| Automatic Grade | Automatic |
| Certification | ANSI |
| Mounting | Roof Fan |
| Electric Current Type | AC |
| Material Grade | SS 304 |
| Driven Type | Wind |
| Speed | 6 km/h-20 km/h |
| Air Volume | 2100 m3/h-7000 m3/h |
We are specialized in offering the superior quality assortment ofWind Operate Ventilatorto our valuable clients.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Mounting | Roof Top |
| Size | 24" |
| Material | Aluminium |
| Voltage | 220 V |
| Frequency | 50-60 Hz |
| Air Absorption | 6.5 km/h |
We are specialized in offering the superior quality assortment ofWind Power Ventilatorto our valuable clients.
Product Details:
| Minimum Order Quantity | 100 Piece |
| Material | Aluminium |
| Product Type | Windy typ |
| Place Of Origin | Pan India |
| Driven Type | Non Power Driven |
| Type | Air Ventilator |
| Usage/Application | Rooftop |