Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | 28 Inch |
| Flow Rate | >8000 cm3/h |
| Structure Type | SQUARE |
| Blower Type | Axial type |
| Power | 1 HP |
| Voltage | 220-380 V |
| Capacity | 6500CFM |
| Fan Speed | 1440 RPM |
| Airflow Capacity | >5000 m3/h |
| Type | Wall Mounted Fan |
| Blade Material | MILD STEEL |
| Electric Current Type | 3 phase |
| Impeller Size | 790 mm |
| Product Type | Wall Mounted Fan |
| Brand | SIMPOVENT |
| Material | Sheet Metal |
| Fan Diameter | 800 mm |
| Fan Wings | 6 wings |
| Speed | 1440 RPM |
| Speed On Load | 1440 RPM |
| Frequency | I3 |
| Variable Pitch Pressure | 25mm |
| Warranty | 1 year warranty of motor |
| Coating | Powder coating |
| CFM | 17000 CFM |
| Phase | 3 phase |
| Mounting | Wall mounted |
| Air Volume | 6500 CFM |
| Drive Type | Direct driven |
| Airflow | 17000 CFM |
| Number Of Blade | 6 blade |
| Pressure | 25 mm |
| Diameter | 800 mm |
| Usage/Application | Industrial |
| Current | 415 Volt |
| Sound Level | 65 DB |
| I Deal In | New Only |
| Is It Customized | Customized |
| Country of Origin | Made in India |
| Body Material | Mild Steel |
| No of Blade | 7 |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Blade Diameter | 16 ft |
| No. of Blade | 5 |
| Type | HVLS Fan |
| Speed | 1800 rpm |
| Frequency | 50 Hz |
| Mounting Type | Ceiling Mount |
| Material | Iron |